Whisky Price in Kolkata 2023 | West Bengal Liquor Price List 2023 PDF | WB Liquor Price Price List | Whisky Price In WB | Royal Stag Price in kolkata 2023 | West Bengal Liquor New Price List
Updated on : 20 May 2023
Haryana Press (since 2017) has dedicated works on last 6 years with government schemes, policies and other government or non government important things.
West Benal government has released the new list of Liquor Price in Kolkata 2023 & Whisky Price in Kolkata 2023 like as Old Monk Price, Blenders Pride Price, Vat 69 Price, Black Dog Price, Red Label Price, b7 Price, Blue Label Price, 100 Pipers Price, Jack Daniels Price, Antiquity Blue Price, Black Label Price, Signature Whisky Price, Scotch Whisky Price, Chivas Regal Price, Royal Stag Price in kolkata and more other brands prices show below.
Whisky Price In Kolkata – All Brands Price Available
Sr. No. | Category | Name of Liquor | Rs/- |
1. | Whisky | 8 PM 180 ml | 126/- |
2. | Whisky | 8 PM 750 ml | 520/- |
3. | Whisky | Antiquity 180 ml | 388/- |
4. | Whisky | Antiquity 375 ml | 805/- |
5. | Whisky | Antiquity 750 ml | 1610/- |
6. | Whisky | Bagpiper 180 ml | 139/- |
7. | Whisky | Bagpiper 375 ml | 290/- |
8. | Whisky | Bagpiper 750 ml | 580/- |
9. | Whisky | Blenders Pride 180 ml | 325/- |
10. | Whisky | Blenders Pride 375 ml | 675/- |
11. | Whisky | Blenders Pride 750 ml | 1350/- |
12. | Whisky | BPRC375 | 820/- |
13. | Whisky | BPRC750ML | 1640/- |
14. | Whisky | DS Black 180 ml | 164/- |
15. | Whisky | DS Black 375 ml | 340/- |
16. | Whisky | DS Black 500ml | 360/- |
17. | Whisky | DS Black 750 ml | 680/- |
18. | Whisky | EmBoss 750 ml | 370/- |
19. | Whisky | Imperial Black 750 ml | 850/- |
20. | Whisky | Imperial Blue 180 ml | 174/- |
21. | Whisky | Imperial Blue 375 ml | 360/- |
22. | Whisky | Imperial Blue 750 ml | 720/- |
23. | Whisky | Macintosh Sliver | 1650/- |
24. | Whisky | Mc Luxury 180 ml | 184/- |
25. | Whisky | Mc Luxury 375 ml | 385/- |
26. | Whisky | Mc Luxury 750 ml | 770/- |
27. | Whisky | Mc No.1 Platinum 750 ml | 670/- |
28. | Whisky | Mc No.1 Superior 180 ml | 174/- |
29. | Whisky | Mc No.1 Superior 375 ml | 360/- |
30. | Whisky | Mc No.1 180 ml | 184/- |
31. | Whisky | Mc No.1 375 ml | 385/- |
32. | Whisky | Mc No.1 750 ml | 720/- |
33. | Whisky | Oaks Mithum Gold International 750 ml | 1620/- |
34. | Whisky | Oaksmith International 750 ml | 1000/- |
35. | Whisky | OC Blue 180 ml | 174/- |
36. | Whisky | OC Blue 375 ml | 360/- |
37. | Whisky | OC Blue 500 ml | 480/- |
38. | Whisky | OC Blue 750 ml | 720/- |
39. | Whisky | Officers Choice 180 ml | 140/- |
40. | Whisky | Officers Choice 375 ml | 290/- |
41. | Whisky | Officers Choice 500 ml | 375/- |
42. | Whisky | Officers Choice 750 ml | 580/- |
43. | Whisky | Royal Challenge 180 ml | 241/- |
44. | Whisky | Royal Challenge 375 ml | 500/- |
45. | Whisky | Royal Challenge 750 ml | 1000/- |
46. | Whisky | Royal Stag 180 ml | 235/- |
47. | Whisky | Royal Stag 375 ml | 490/- |
48. | Whisky | Royal Stag 500 ml | 650/- |
49. | Whisky | Royal Stag 750 ml | 980/- |
50. | Whisky | RSBS 180 ml | 264/- |
51. | Whisky | RSBS 375 ml | 545/- |
52. | Whisky | RSBS 750 ml | 1000/- |
53. | Whisky | Signature 180 ml | 370/- |
54. | Whisky | Signature 375 ml | 620/- |
55. | Whisky | Signature 750 ml | 1060/- |
56. | Whisky | Signature Premier 180 ml | 329/- |
57. | Whisky | Signature Premier 375 ml | 680/- |
58. | Whisky | Signature Premier 750 ml | 1360/- |
59. | Whisky | Sterling Reserve B10 | 1360/- |
60. | Whisky | Sterling B7 180 ml | 204/- |
61. | Whisky | Sterling Reserve B7 375 ml | 425/- |
62. | Whisky | Sterling Reserve B7 750 ml | 850/- |
63. | Scotch | 100 Pipers 12 Years | 3510/- |
64. | Scotch | 100 Pipers 375 ml | 1195/- |
65. | Scotch | 100 Pipers 750 ml | 2390/- |
66. | Scotch | Ballantines 750 ml | 2820/- |
67. | Scotch | Black Dog 750 ml | 3500/- |
68. | Scotch | Black Dog Centenary 180 ml | 575/- |
69. | Scotch | Black Dog Centenary 750 ml | 2380/- |
70. | Scotch | Black Label J.W. 750 ml | 5400/- |
71. | Scotch | Black & White 180 ml | 582/- |
72. | Scotch | Black & White 750 ml | 2400/- |
73. | Scotch | Chivas Regal 750 ml | 5400/- |
74. | Scotch | Dewar’s True Scotch 12 Years 750 ml | 6270/- |
75. | Scotch | Dewar’s White Label 750 ml | 2470/- |
76. | Scotch | Jack Daniels 750 ml | 4980/- |
77. | Scotch | Jim Beam 750 ml | 1810/- |
78. | Scotch | Johnnie Walker Blue Label 750 ml | 14180/- |
79. | Scotch | Red Label 750 ml | 2820/- |
80. | Scotch | Teachers Golden 750 ml | 3770/- |
81. | Scotch | Teachers 50 750 ml | 3520/- |
82. | Scotch | Teachers H 180 ml | 594/- |
83. | Scotch | Teachers H 375 ml | 1225/- |
84. | Scotch | Teachers H 750 ml | 2450/- |
85. | Scotch | The Glenlivet Nadurra 700 ml | 7350/- |
86. | Scotch | Vat 69 180 ml | 566/- |
87. | Scotch | Vat 69 750 ml | 2340/- |
88. | Scotch | William Lawson’s Blended Scotch Whisky 750 ml | 2290/- |
89. | Vodka | Absolut 750 ml | 2820/- |
90. | Vodka | Blue Riband 180 ml | 230/- |
91. | Vodka | Blue Riband 375 ml | 380/- |
92. | Vodka | Blue Riband 750 ml | 590/- |
93. | Vodka | Eristoff Premium Vodka 750 ml | 990/- |
94. | Vodka | Magic Moments 180 ml | 185/- |
95. | Vodka | Magic Moments 375 ml | 385/- |
96. | Vodka | Magic Moments 750 ml | 770/- |
97. | Vodka | Magic Moments Apple 180 ml | 239/- |
98. | Vodka | Magic Moments Apple 375 ml | 495/- |
99. | Vodka | Magic Moments Apple 750 ml | 990/- |
100. | Vodka | Smirnoff 180 ml | 390/- |
101. | Vodka | Smirnoff 375 ml | 670/- |
102. | Vodka | Smirnoff 750 ml | 1110/- |
103. | Vodka | White Mischief 180 ml | 185/- |
104. | Vodka | White Mischief 375 ml | 385/- |
105. | Vodka | White Mischief 750 ml | 770/- |
106. | Vodka | White Mischief Lemon 180 ml | 210/- |
107. | Vodka | White Mischief Orange 180 ml | 215/- |
108. | Vodka | White Mischief Orange 750 ml | 890/- |
109. | Beer | BRO CODE 375 ml | 160/- |
110. | Beer | Budweiser Magnum 500 ml | 162/- |
111. | Beer | Budweiser Premium 500 ml | 137/- |
112. | Beer | Carlsberg Elephant 650 ml | 160/- |
113. | Beer | Carlsberg Smooth 330 ml | 69/- |
114. | Beer | Carlsberg Smooth 650 ml | 136/- |
115. | Beer | Corona Extra Premium 330 ml | 190/- |
116. | Beer | Fosters Lager 500 ml | 130/- |
117. | Beer | Fosters Strong 500 ml | 120/- |
118. | Beer | Haywards 5000 500 ml | 120/- |
119. | Beer | Heineken 500 ml | 156/- |
120. | Beer | Hunter Strong 500 ml | 150/- |
121. | Beer | Kingfisher 650 ml | 130/- |
122. | Beer | Kingfisher Strong 500 ml | 120/- |
123. | Beer | Kingfisher Ultra Lager 500 ml | 121/- |
124. | Beer | MC No. 1 Superior 750 ml | 720/- |
125. | Beer | Tuborg Classic 650 ml | 142/- |
126. | Beer | Tuborg Mild 330 ml | 61/- |
127. | Beer | Tuborg Mild 650 ml | 119/- |
128. | Beer | Tuborg Strong 650 ml | 141/- |
129. | Rum | Bacardi 375 ml | 620/- |
130. | Rum | Bacardi 750 ml | 1120/- |
131. | Rum | Bacardi Black 180 ml | 202/- |
132. | Rum | Bacardi Black 375 ml | 420/- |
133. | Rum | Bacardi Black 750 ml | 840/- |
134. | Rum | Bacardi Lemon 750 ml | 1310/- |
135. | Rum | Black Cat Rum 180 ml | 93/- |
136. | Rum | Contessa 180 ml | 132/- |
137. | Rum | Contessa 375 ml | 275/- |
138. | Rum | Contessa 750 ml | 550/- |
139. | Rum | MC Rum 180 ml | 153/- |
140. | Rum | MC Rum 375 ml | 320/- |
141. | Rum | MC Rum 500 ml | 350/- |
142. | Rum | MC Rum 750 ml | 640/- |
143. | Rum | OC Rum 750 ml | 520/- |
144. | Rum | Old Monk 180 ml | 153/- |
145. | Rum | Old Monk 375 ml | 320/- |
146. | Rum | Old Monk 500 ml | 425/- |
147. | Rum | Old Monk 750 ml | 640/- |
148. | Rum | Old Monk Gold Reserve 375 ml | 415/- |
149. | Rum | Old Monk Gold Reserve 750 ml | 830/- |
150. | Breezer | Blackberry Breezer 275 ml | 98/- |
151. | Breezer | Blueberry 275 ml | 98/- |
152. | Breezer | Breezer Cranberry 275 ml | 98/- |
153. | Breezer | Breezer OR 275 ml | 110/- |
154. | Breezer | Electra 275 8% | 120/- |
155. | Breezer | Jamaican Passion 275 ml | 98/- |
156. | Country Spirit | Bengal Tiger 600 ml | 100/- |
157. | Country Spirit | JOY 600 ml | 100/- |
158. | Country Spirit | Race 600 ml | 100/- |
159. | Country Spirit | Zeus 300 ml | 55/- |
160. | Brandy | Honey Bee 180 ml | 213/- |
161. | Brandy | Honey Bee 750 ml | 890/- |
162. | Brandy | Triple Crown 750 ml | 650/- |
163. | Tequila | Tequila Camino 750 ml | 3840/- |
164. | Tequila | Tequila Silver 700 ml | 2902/- |
165. | GIN | Blue Lagoon 180 ml | 174/- |
166. | GIN | Blue Lagoon 375 ml | 365/- |
167. | GIN | Blue Lagoon 750 ml | 650/- |
168. | Wine | Frateli Sauuvignon 750 ml | 991/- |
169. | Wine | Frateli Cabernet 750 ml | 952/- |
170. | Wine | Frateli Chennin Blanc 750 ml | 960/- |
171. | Wine | Frizzano Sparkling Wine 750 ml | 849/- |
172. | Wine | Good Earth Antara Cabernet 750 ml | 1210/- |
173. | Wine | Jacob’s Creek | 1403/- |
174. | Wine | Port Wine 1000 750 ml | 274/- |
175. | Wine | Rio Strong Fizzy 330 ml | 135/- |
176. | Wine | Sidus Port Wine 750 ml | 370/- |
177. | Wine | Sula Brut 750 ml | 936/- |
178. | Wine | Sula Cabernet Siraz 750 ml | 761/- |
179. | Wine | Sula Vineyards Sauvignon Blanc 750 ml | 573/- |
Whisky Price In Kolkata 2023 :
West Bengal approved price list 2023 is also available on Excise Directorate West Bengal official site. This liquor price list include all Foreign and Indian Whisky, Beer, Rum, Scotch, Vodka and other many alcohol brands which sold in west bengal state. all Whisky Price in Kolkata also given in this article.
Whisky Price In Kolkata (WB) Overview :
Article Type | Whisky Price in Kolkata |
State | West Bengal |
Year | 2023 |
Liquor Kind | India Made Foreign Liquor (IMFL) |
Liquor Type | Beer, Whisky, Vodka, Wine, Rum, Brandy and many other |
Govt Site | excise.wb.gov.in |
Name of PDF | WB Liquor Price List 2023 |
size of PDF | 108 KB |
Total Number of Pages | 21 |
See Also :
Royal Stag Price in Kolkata
- This desk only for Royal Stag loving users : Royal Stag Price, Royal Stag Price in India, Royal Stage Price in Kolkata.
Sr. NO. | Bottel Size | Price in India | Price in Kolkata |
1. | Royal Stag 180 ml | 155/- | 235/- |
2. | Royal Stag 375 ml | 370/- | 490 |
3. | Royal Stag 500 ml | 490/- | 650 |
4. | Royal Stag 750 ml | 710/- | 980 |
Blenders Pride Price in Kolkata
- This desk only for Blenders Pride loving users : Blenders Pride Price, Blenders Pride Price in India, Blenders Pride Price in Kolkata.
Vat 69 Price in Kolkata
- This desk only for Vat 69 loving users : Vat 69 Price, Vat 69 Price in India, Vat 69 Price in Kolkata.
Black Dog Price in Kolkata
- This desk only for Black Dog loving users : Black Dog Price, Black Dog Price in India, Black Dog Price in Kolkata.
Red Label Price in Kolkata
- This desk only for Red Label loving users : Red Label Price, Red Label Price in India, Red Label Price in Kolkata.
Jack Daniels Price in Kolkata
- This desk only for Jack Daniels loving users : Jack Daniels Price, Jack Daniels Price in India, Jack Daniels Price in Kolkata.
Antiquity Blue Price in Kolkata
- This desk only for Antiquity Blue loving users : Antiquity Blue Price, Antiquity Blue Price in India, Antiquity Blue Price in Kolkata.
100 Pipers Price in Kolkata
- This desk only for 100 Pipers loving users : 100 Pipers Price, 100 Pipers Price in India, 100 Pipers Price in Kolkata.
b7 Price in Kolkata
- This desk only for b7 loving users : b7 Price, b7 Price in India, b7 Price in Kolkata.
Black Label Price in Kolkata
- This desk only for Black Label loving users : Black Label Price, Black Label Price in India, Black Label Price in Kolkata.
Blue Label Price in Kolkata
- This desk only for Blue Label loving users : Blue Label Price, Blue Label Price in India, Blue Label Price in Kolkata.
West Bengal Liquor Price List 2023 PDF (Whisky Price In Kolkata 2023) :
Also Read : Mera Mobile Number Kya hai
In this article Whisky Price In Kolkata, Whisky Price In West Bengal, West Bengal Liquor Price List PDF and Beer Price in Kolkata are fully details given.
I hope are you see results Whisky Price In Kolkata, Whisky Price In Kolkata 2023, Whisky Price In West Bengal, Beer Price in Kolkata, West Bengal Liquor Price List PDF Download.