Latest CGHS Rate List | CGHS Rate List 2023 | CGHS Rate List 2022 | CGHS Rate List 2014 | CGHS Rate List PDF Download | CGHS Rate List With Code | CGHS Rate List CGHS Rate List Delhi | CGHS Rate List Chandigarh
Updated on : 23 November 2023
Table of Contents
New CGHS Rate List
New, latest & Updated list of Health Care Organizations under CGHS has released. This list is first time released in 2014 by CGHS. In 2022 this list some treatments rates are changed. CGHS new rate list 2023 is given in this article. So please read it.
Latest CGHS Rate List 2023
Sr. No. | CGHS Treatment Procedure List | Non NABH/ Non NABL Rates in Rs/- | NABH/ NABL Rates in Rs/- |
1. | Consultation OPD | 350/- | 305/- |
2. | Consultation- for Inpatients | 350/- | 350/- |
3. | Dressings of wounds | 50/- | 58/- |
4. | Suturing of wounds with local anaesthesia | 108/- | 124/- |
5. | Aspiration Plural Effusion – Diagnostic | 120/- | 138/- |
6. | Aspiration Plural Effusion – Therapeutic | 193/- | 222/- |
7. | Abdominal Aspiration – Diagnostic | 345/- | 397/- |
8. | Abdominal Aspiration – Therapeutic | 460/- | 529/- |
9. | Pericardial Aspiration | 380/- | 437/- |
10. | Joints Aspiration | 317/- | 365/- |
11. | Biopsy Skin | 230/- | 265/- |
12. | Removal of Stitches | 36/- | 41/- |
13. | Venesection | 124/- | 143/- |
14. | Phimosis Under LA | 1311/- | 1508/- |
15. | Sternal puncture | 173/- | 199/- |
16. | Injection for Haemorrhoids | 414/- | 476/- |
17. | Injection for Varicose Veins | 350/- | 403/- |
18. | Urinary bladder Catheterisation | 425/- | 500/- |
19. | Dilatation of Urethra | 500/- | 575/- |
20. | Incision & Drainage | 420/- | 483/- |
21. | Intercostal Drainage | 125/- | 144/- |
22. | Peritoneal Dialysis | 1466/- | 1686/- |
CGHS Treatment Procedure Skin | Non NABH/ Non NABL Rates in Rs/- | NABH/ NABL Rates in Rs/- | |
23. | Excision of Moles | 345/- | 397/- |
24. | Excision of Warts | 310/- | 357/- |
25. | Excision of Molluscum contagiosum | 130/- | 150/- |
26. | Excision of Venereal Warts | 160/- | 184/- |
27. | Excision of Corns | 140/- | 161/- |
28. | Intradermal (ID) Injection Keloid (Intralesional Injection) |
97/- | 112/- |
29. | Chemical Cautery (s) | 110/- | 127/- |
CGHS Treatment Procedure Opthalmology | Non NABH/ Non NABL Rates in Rs/- | NABH/ NABL Rates in Rs/- | |
30. | Subconjunctival/subtenon’s injections in one eye | 69/- | 79/- |
31. | Subconjunctival/subtenon’s injections in both eyes | 138/- | 158/- |
32. | Pterygium Surgery | 5500/- | 6325/- |
33. | Conjunctival Peritomy | 58/- | 67/- |
34. | Conjunctival wound repair or exploration following blunt trauma |
3300/- | 3795/- |
35. | Removal of corneal foreign body | 150/- | 132/- |
36. | Cauterization of ulcer/subconjunctival injection in one eye |
69/- | 79/- |
37. | Cauterization of ulcer/subconjunctival injection in both eyes |
138/- | 159/- |
38. | Corneal grafting—Penetrating keratoplasty | 5750/- | 6613/- |
39. | Corneal grafting—Lamellar keratoplasty | 5000/- | 5750/- |
40. | Cyanoacrylate /fibrin glue application for corneal perforation |
690/- | 794/- |
41. | Bandage contact lenses for corneal perforation | 460/- | 529/- |
42. | Scleral grafting or conjunctival flap for corneal perforation |
2300/- | 2645/- |
43. | Keratoconus correction with therapeutic contact lenses |
1200/- | 1380/- |
44. | Ultraviolet (UV) radiation for cross-linking for keratoconus |
1800/- | 2070/- |
45. | EDTA for band shaped keratopathy | 863/- | 992/- |
46. | Arcuate keratotomy for astigmatism | 2800/- | 3220/- |
47. | Re-suturing (Primary suturing) of corneal wound | 1150/- | 1323/- |
48. | Penetrating keratoplasty with glaucoma surgery | 12144/- | 13966/- |
49. | Penetrating keratoplasty with vitrectomy | 12144/- | 13966/- |
50. | Penetrating keratoplasty with IOL implantation | 13656/- | 15703/- |
51. | DALK- Deep anterior lamellar keratoplasty | 17250/- | 19838/- |
52. | Keratoprosthesis stage I and II | 11500/- | 13225/- |
53. | DSAEK Descemet’s stripping automated endothelial keratoplasty |
16675/- | 19176/- |
54. | ALTK- Automated lamellar therapeutic keratoplasty | 16500/- | 18975/- |
55. | Probing and Syringing of lacrimal sac- in one eye | 69/- | 79/- |
56. | Probing and Syringing of lacrimal sac- in both eye | 138/- | 159/- |
57. | Dacryocystorhinostomy-Plain | 2875/- | 3306/- |
58. | Dacryocystorhinostomy-Plain with intubation and/or with lacrimal implants |
9750/- | 11213/- |
59. | Dacryocystorhinostomy-conjunctival with implant | 9200/- | 10580/- |
60. | Caliculoplasty | 2300/- | 2645/- |
61. | Dacryocystectomy | 1775/- | 1984/- |
62. | Punctal plugs for dry eyes | 130/- | 150/- |
63. | Refraction | 40/- | 46/- |
64. | Indirect Ophthalmoscopy (Fundoscopy) | 67/- | 77/- |
65. | Orthoptic check-up- with synoptophore | 44/- | 51/- |
66. | Lees’ charting or Hess’ charting | 100/- | 115/- |
67. | Orthoptic exercises | 50/- | 58/- |
68. | Pleoptic exercises | 50/- | 58/- |
69. | Perimetry (Visual Field Testing) -Goldman | 144/- | 166/- |
70. | Perimetry /Humphrey Visual Field (HVF ) testAutomated | 144/- | 166/- |
71. | Fluorescein angiography for fundus or iris | 920/- | 1058/- |
72. | Ultrasound A- Scan | 863/- | 992/- |
73. | Ultrasound B- Scan | 230/- | 265/- |
74. | Fundus Photo Test | 200/- | 230/- |
75. | Indocyanin green angiography | 920/- | 1058/- |
76. | Corneal endothelial cell count with specular microscopy |
230/- | 265/- |
77. | Corneal topography | 331/- | 381/- |
78. | Corneal pachymetry (corneal thickness)/ CCT | 230/- | 265/- |
79. | Auto-refraction | 35/- | 40/- |
80. | Macular function tests | 44/- | 51/- |
81. | Potential acuity metry | 100/- | 115/- |
82. | Laser interferometry | 173/- | 199/- |
83. | OCT-Optical coherence tomography | 2125/- | 2500/- |
84. | HRT- Heidelberg’s retinal tomogram | 150/- | 173/- |
85. | GDx Nerve fibre layer analysis | 88/- | 123/- |
86. | UBM- Ultrasound bio microscopy | 150/- | 173/- |
87. | Non Contact tonometry (NCT) | 50/- | 58/- |
88. | IOP measurement with schiotz | 30/- | 35/- |
89. | IOP measurement with applanation tonometry | 50/- | 58/- |
90. | Three mirror examination for retina | 58/- | 67/- |
91. | 90 D lens examination | 50/- | 58/- |
92. | Gonioscopy | 58/- | 67/- |
93. | Chalazion incision and curettage in one eye | 400/- | 460/- |
94. | Chalazion incision and curettage in both eyes | 431/- | 496/- |
95. | Ptosis surgery with fasanella servat procedure | 2300/- | 2645/- |
96. | Ptosis surgery with LPS resection one lid | 5500/- | 6325/- |
97. | Ptosis surgery with Sling surgery one lid | 6670/- | 7671/- |
98. | Ectropion surgery- one lid | 1400/- | 1610/- |
99. | Ectropion surgery- both lids | 2500/- | 2875/- |
100. | Epicanthus correction | 1550/- | 1783/- |
101. | Cantholysis and canthotomy | 575/- | 662/- |
102. | Entropion surgery- one lid | 1380/- | 1587/- |
103. | Entropion surgery- both lids | 2000/- | 2300/- |
104. | Tarsorraphy | 650/- | 748/- |
105. | Suturing of lid lacerations | 1150/- | 1323/- |
106. | Lid retraction repair | 1700/- | 1955/- |
107. | Concretions removal | 115/- | 132/- |
108. | Bucket handle procedure for lid tumors | 345/- | 397/- |
109. | Cheek rotation flap for lid tumors | 6900/- | 7935/- |
110. | Orbitotomy | 8050/- | 9258/- |
111. | Enucleation | 3000/- | 3450/- |
112. | Enucleation with orbital implants and artificial | 3000/- | 3450/- |
113. | Evisceration | 3450/- | 3968/- |
114. | Evisceration with orbital implants and artificial prosthesis |
5693/- | 6547/- |
115. | Telecanthus correction | 5175/- | 5951/- |
116. | Orbital decompression | 5750/- | 6613/- |
117. | Exenteration | 5750/- | 6613/- |
118. | Exenteration with skin grafting | 6900/- | 7935/- |
119. | Fracture orbital repair | 9200/- | 10580/- |
120. | Retinal laser procedures | 1500/- | 1725/- |
121. | Retinal detachment surgery (RDS) | 11500/- | 13225/- |
122. | Retinal detachment surgery (RDS) with scleral buckling |
13800/- | 15870/- |
123. | Buckle removal | 1150/- | 1323/- |
124. | Silicone oil removal | 2800/- | 3220/- |
125. | Anterior retinal cryopexy | 1162/- | 1336/- |
126. | Squint correction for one eye | 5000/- | 5750/- |
127. | Squint correction for both eyes | 7500/- | 8625/- |
128. | Trabeculectomy | 6900/- | 7935/- |
129. | Trabeculotomy | 6900/- | 7935/- |
130. | Trabeculectomy with Trabeculotomy | 10350/- | 11903/- |
131. | Trephination | 2300/- | 2645/- |
132. | Goniotomy | 345/- | 397/- |
133. | Glaucoma surgery with Glaucoma valves | 6900//- + Valve | 7935/- + Valve |
134. | Cyclocryotherapy | 1150/- | 1323/- |
135. | YAG laser iridotomy | 1500/- | 1725/- |
136. | YAG laser capsulotomy | 1093/- | 1257/- |
137. | ALT-Argon laser trabeculoplasty | 1495/- | 1719/- |
138. | PDT-Photodymic therapy | 3450/- | 3968/- |
139. | TTT- Transpupillary thermal therapy | 3000/- | 3450/- |
140. | PTK- Phototherapeutic keratectomy | 7500/- | 8625/- |
141. | Argon/diode laser for retinal detatchment | 1150/- | 1323/- |
142. | Intralase application for keratoconus | 5750/- | 6613/- |
143. | EOG- electro-oculogram | 900/- | 1035/- |
144. | ERG- Electro-retinogram | 794/- | 913/- |
145. | VEP- visually evoked potential | 800/- | 920/- |
146. | Vitrectomy- pars plana | 11500/- | 13225/- |
147. | Intravitreal injections of antibiotics | 1150/- | 1323/- |
148. | Intravitreal Injection of drugs (Ranibizumab/ Aflibercept etc) excluding cost of drug |
3000/- | 3450/- |
149. | X Ray orbit | 115/- | 132/- |
150. | CT orbit and brain | 1600/- | 1840/- |
151. | MRI- Orbit and brain | 3450/- | 3968/- |
152. | Dacryocystography | 340/- | 391/- |
153. | Orbital angio-graphical studies | 1500/- | 1725/- |
154. | Extracapsular cataract extraction (ECCE) with IOL | 3450/- | 3968/- |
155. | Small Incision Cataract Surgery (SICS) with IOL | 5000/- | 5750/- |
156. | Phaco with foldable IOL (silicone and acrylic)/PMMA IOL |
10781/- | 12398/- |
157. | Pars plana lensectomy with/without IOL | 10350/- | 11903/- |
158. | Secondary IOL implantation- AC IOL PC IOL or scleral fixated IOL |
6900/- | 7935/- |
159. | Cataract extraction with IOL with capsular tension rings (Cionni’s ring) |
13500/- | 15525/- |
160. | Optic nerve sheathotomy | 7500/- | 8625/- |
161. | Iridodialysis repair or papillary reconstruction | 5000/- | 5750/- |
162. | Iris cyst removal | 850/- | 978/- |
163. | Lid Abscess incision and Drainage | 1700/- | 1955/- |
164. | Orbital Abscess incision and Drainage | 3000/- | 3450/- |
165. | Biopsy (eye) | 460/- | 529/- |
166. | Paracentesis (eye) | 230/- | 265/- |
167. | Scleral graft for scleral melting or perforation | 2800/- | 3220/- |
168. | Amniotic membrane grafting | 1100/- | 1265/- |
169. | Cyclodiathermy | 2300/- | 2645/- |
170. | Intraocular foreign body removal | 187/- | 215/- |
171. | Electrolysis (eye) | 230/- | 265/- |
172. | Perforating injury repair (eye) | 4500/- | 5175/- |
173. | Botulinum injection for blepharospasm or squint (excluding cost of drug) |
2500/- | 2875/- |
CGHS Treatment Procedure Dental Procedures | Non NABH/ Non NABL Rates in Rs/- | NABH/ NABL Rates in Rs/- | |
174. | Flap Operation per quadrant | 360/- | 414/- |
175/- | Gingivectomy per quadrant | 234/- | 269/- |
176. | Reduction & immobilization of fracture- Maxilla Under LA |
900/- | 1035/- |
177. | Reduction & immobilization of Fracture-Mandible Under LA |
3500/- | 4025/- |
178. | Splints/Circummandibular wiring under LA | 510/- | 587/- |
179. | Splints/Circummandibular wiring under GA | 990/- | 1139/- |
180. | Internal wire fixation/plate fixation of Maxilla under LA |
3000/- | 3450/- |
181. | Internal wire fixation/plate fixation of Maxilla under GA |
4000/- | 4600/- |
182. | Internal wire fixation/plate fixation of Mandible under LA |
3500/- | 4025/- |
183. | Internal wire fixation/plate fixation of Mandible under GA |
4250/- | 4888/- |
184. | Extraction per tooth under LA | 80/- | 92/- |
185. | Complicated Extraction per Tooth under LA | 100/- | 115/- |
186. | Extraction of impacted tooth under LA | 160/- | 184/- |
187. | Extraction in mentally retarded/patients with systemic diseases/patient with special needs under short term GA |
939/- | 1080/- |
188. | Cyst & tumour of Maxilla /mandible by enucleation/ excision/ marsupialisation upto 4 cms under LA |
244/- | 281/- |
189. | Cyst & tumour of Maxilla / mandible by enucleation / excision / marsupialisation size more than 4 cms under LA |
406/- | 467/- |
190. | Cyst & tumour of Maxilla/mandible by enucleation / excision / marsupialisation size more than 4 cms under GA |
1000/- | 1150/- |
191. | TM joint ankylosis- under GA | 7500/- | 8625/- |
192. | Biopsy Intraoral-Soft tissue | 374/- | 430/- |
193. | Biopsy Intraoral-Bone | 374/- | 430/- |
194. | Hemi-mandibulectomy with graft | 21000/- | 24150/- |
195. | Hemi-mandibulectomy without graft | 21000/- | 24150/- |
196. | Segmental-mandibulectomy with graft | 3400/- | 3910/- |
197. | Segmental-mandibulectomy without graft | 990/- | 1139/- |
198. | Maxillectomy- Total with graft | 2500/- | 2875/- |
199. | Maxillectomy- Total without graft | 1950/- | 2243/- |
200. | Maxillectomy- partial with graft | 3000/- | 3450/- |
201. | Maxillectomy- partial without graft | 2500/- | 2875/- |
202. | Release of fibrous bands & grafting -in (OSMF) treatment under GA |
1500/- | 1725/- |
203. | Pre-prosthetic surgery- Alveoloplasty (per arch) | 500/- | 575/- |
204. | Pre-prosthetic surgery – ridge augmentation (per arch) |
1200/- | 1380/- |
205. | Root canal Treatment(RCT) Anterior teeth(per tooth) | 500/- | 575/- |
206. | Root canal Treatment(RCT) Posterior teeth (per tooth) |
700/- | 805/- |
207. | Apicoectomy- Single root | 500/- | 575/- |
208. | Apicoectomy-Multiple roots | 650/- | 748/- |
209. | Metal Crown-per unit | 500/- | 575/- |
210.. | Metal Crown with Acrylic facing per unit | 700/- | 805/- |
211. | Complete single denture-metal based | 1500/- | 1725/- |
212. | Complete denture- acrylic based per arch | 950/- | 1093/- |
213. | Removable partial denture-Metal based-upto 3 teeth | 700/- | 805/- |
214. | Removable partial denture-Metal based-more than 3 teeth |
900/- | 1035/- |
215. | Removable partial denture-Acrylic based-upto 3 teeth | 500/- | 575/- |
216. | Removable partial denture-Acrylic based-more than 3 teeth / Per tooth |
264/- | 304/- |
217. | Amalgam restoration-per tooth | 200/- | 230/- |
218. | Composite Restoration-per tooth-anterior tooth | 250/- | 288/- |
219. | Glass Ionomer filling-per tooth | 200/- | 230/- |
220. | Scaling & polishing | 300/- | 345/- |
221. | Removable Orthodontics appliance- per Arch | 700/- | 805/- |
222. | Fixed Orthodontics-per Arch | 1150/- | 1323/- |
223. | Space maintainers-Fixed | 500/- | 575/- |
224. | Habit breaking appliances-removable | 800/- | 920/- |
225. | Habit breaking appliances-Fixed | 1500/- | 1725/- |
226. | Expansion plate | 1000/- | 1150/- |
227. | Feeding appliance for cleft palate | 1500/- | 1725/- |
228. | Maxillo-facial prosthesis (sal /auricular/orbital/facial lost part) |
3500/- | 4025/- |
229. | Functional orthodontic appliances | 3000/- | 3450/- |
230. | Obturator (Maxillo-facial) | 1500/- | 1725/- |
231. | Occlusal night guard(splint) | 800/- | 920/- |
CGHS Treatment Procedure ENT | Non NABH/ Non NABL Rates in Rs/- | NABH/ NABL Rates in Rs/- | |
232. | Pure Tone Audiogram / Pure Tone Audiometry / PTA | 172/- | 198/- |
233. | Impedance with stepedial reflex / Impedance Audiometry |
230/- | 265/- |
234. | Short Increment Sensitivity Index (SISI) Tone Decay | 132/- | 152/- |
235. | Multiple hearing assessment test to Adults | 115/- | 132/- |
236. | Speech Discrimination Score | 90/- | 103/- |
237. | Speech Assessment | 120/- | 138/- |
238. | Speech therapy per session of 30-40 minutes | 131/- | 151/- |
239. | Cold Calorie Test for Vestibular function | 172/- | 198/- |
240. | Removal of foreign body From Nose | 345/- | 397/- |
241. | Removal of foreign body From Ear | 230/- | 265/- |
242. | Syringing (Ear) | 166/- | 191/- |
243. | Polyp removal under LA | 575/- | 661/- |
244. | Polyp removal under GA | 850/- | 978/- |
245. | Peritonsillar abscess Drainage under LA | 1449/- | 1666/- |
246. | Myringoplasty | 6900/- | 7935/- |
247. | Staepedectomy | 9200/- | 10580/- |
248. | Myringotomy with Grommet insertion | 4600/- | 5290/- |
249. | Tympanotomy | 8625/- | 9919/- |
250. | Tympanoplasty | 13800/- | 15870/- |
251. | Mastoidectomy | 14950/- | 17193/- |
252. | Otoplasty | 16100/- | 18515/- |
253. | Labyrinthectomy | 13800/- | 15870/- |
254. | Skull Base surgery | 25000/- | 28750/- |
255. | Facial Nerve Decompression | 17250/- | 19838/- |
256. | Septoplasty | 5750/- | 6613-/ |
257. | Submucous Resection | 7314/- | 8411/- |
258. | Septo-rhinoplasty | 16100/- | 18515/- |
259. | Rhinoplasty- Non-cosmetic | 11500/- | 13225/- |
260. | Fracture Reduction of Nasal Bone | 4250/- | 5000/- |
यह भी पढे-
आपका जानना जरूरी
क्या आपने इन पोस्ट को पढ़ा –
- गूगल मेरा नाम क्या है | Google Mera Naam Kya Hai (2022)
- एंबेसडर कार की आज है इतनी कीमत | Ambassador Car (2022)
- काला पानी की सजा | काला पानी जेल का पूरा सच | Kala Pani Jail
- यह है दुनिया की सबसे सस्ती कार
Latest CGHS Rate List | CGHS Rate List 2023 | CGHS Rate List 2022 | CGHS Rate List 2014 | CGHS Rate List PDF Download | CGHS Rate List With Code | CGHS Rate List CGHS Rate List Delhi | CGHS Rate List Chandigarh | CGHS Rate List Rajasthan